Top 100 Movies on 1337x
| Name | Rating | Year | Date | Genre |
|---|---|---|---|---|
| Black Beauty | 6.70 | 1994 | Jul 29, 1994 | Family |
| Superman: Doomsday | 6.73 | 2007 | Nov 20, 2007 | Action |
| Police Academy | 6.73 | 1984 | Mar 22, 1984 | Comedy |
| Bruce Almighty | 6.73 | 2003 | May 23, 2003 | Fantasy |
| The Little Death | 6.73 | 2014 | Jun 13, 2014 | Drama |
| The Gilded Cage | 6.73 | 2013 | Apr 19, 2013 | Comedy |
| House on Haunted Hill | 6.73 | 1959 | Jan 01, 1959 | Horror |
| Cloverfield | 6.73 | 2008 | Jan 15, 2008 | Action |
| Unfaithful | 6.70 | 2002 | May 10, 2002 | Thriller |
| 72 HOURS | 6.73 | 2026 | Jul 20, 2026 | Comedy |
| Nosferatu | 6.73 | 2024 | Dec 25, 2024 | Horror |
| Maze Runner: The Scorch Trials | 6.73 | 2015 | Sep 09, 2015 | Science Fiction |
| The Three Musketeers | 6.73 | 1973 | Dec 11, 1973 | Action |
| All Eyez on Me | 6.70 | 2017 | Jun 12, 2017 | History |
| Star Wars: The Last Jedi | 6.73 | 2017 | Dec 13, 2017 | Adventure |
| Lore | 6.73 | 2012 | Sep 20, 2012 | Drama |
| Shut In | 6.73 | 2022 | Mar 24, 2022 | Thriller |
| Burn Out | 6.73 | 2018 | Jan 03, 2018 | Action |
| The Black Cat | 6.73 | 1934 | May 07, 1934 | Horror |
| The Polar Express | 6.73 | 2004 | Nov 10, 2004 | Adventure |






