Top 100 Movies on 1337x
| Name | Rating | Year | Date | Genre |
|---|---|---|---|---|
| Flawless | 6.70 | 2007 | Sep 01, 2007 | Crime |
| Ali | 6.74 | 2001 | Dec 10, 2001 | Drama |
| Penelope | 6.70 | 2006 | Oct 07, 2006 | Fantasy |
| The Longest Yard | 6.74 | 1974 | Aug 21, 1974 | Comedy |
| Twisters | 6.74 | 2024 | Jul 10, 2024 | Action |
| Tucker: The Man and His Dream | 6.74 | 1988 | Aug 12, 1988 | Drama |
| *batteries not included | 6.74 | 1987 | Dec 18, 1987 | Family |
| Monster House | 6.74 | 2006 | Jun 30, 2006 | Animation |
| Superman II | 6.74 | 1980 | Dec 04, 1980 | Science Fiction |
| Novocaine | 6.74 | 2025 | Mar 03, 2025 | Action |
| The Outrun | 6.74 | 2024 | Jan 19, 2024 | Drama |
| Freaks | 6.70 | 2019 | Sep 12, 2019 | Science Fiction |
| Black Adam | 6.74 | 2022 | Oct 19, 2022 | Action |
| Peppermint | 6.70 | 2018 | Sep 06, 2018 | Action |
| Danny Collins | 6.70 | 2015 | Mar 19, 2015 | Music |
| Flowers in the Attic | 6.70 | 2014 | Jan 18, 2014 | Drama |
| Soap and Water | 6.74 | 1983 | Oct 27, 1983 | Comedy |
| Doctor Strange | 6.74 | 2007 | Aug 14, 2007 | Action |
| Heaven's Gate | 6.74 | 1980 | Nov 19, 1980 | Drama |
| Opera | 6.74 | 1987 | Dec 19, 1987 | Horror |






