Top 100 Movies on 1337x
| Name | Rating | Year | Date | Genre |
|---|---|---|---|---|
| Quigley Down Under | 6.72 | 1990 | Oct 17, 1990 | Western |
| Badland Hunters | 6.70 | 2024 | Jan 26, 2024 | Action |
| Love Again | 6.72 | 2023 | May 04, 2023 | Romance |
| The Quake | 6.72 | 2018 | Aug 31, 2018 | Action |
| Camp X-Ray | 6.70 | 2014 | Oct 17, 2014 | Drama |
| Valmont | 6.72 | 1989 | Nov 17, 1989 | Drama |
| Fire in the Sky | 6.72 | 1993 | Mar 12, 1993 | Science Fiction |
| Croupier | 6.72 | 1998 | Jun 25, 1998 | Drama |
| Dog Soldiers | 6.72 | 2002 | May 10, 2002 | Horror |
| The Artifice Girl | 6.70 | 2023 | Apr 27, 2023 | Science Fiction |
| Nefarious | 6.70 | 2023 | Apr 14, 2023 | Horror |
| Sightless | 6.72 | 2020 | Sep 29, 2020 | Thriller |
| I Am Love | 6.70 | 2010 | Mar 19, 2010 | Drama |
| The Old Dark House | 6.72 | 1932 | Oct 20, 1932 | Drama |
| Only You | 6.72 | 1994 | Mar 04, 1994 | Romance |
| No Reservations | 6.70 | 2007 | Jun 15, 2007 | Comedy |
| The Devil's Rejects | 6.70 | 2005 | Jul 22, 2005 | Drama |
| Rumble | 6.72 | 2021 | Feb 12, 2021 | Animation |
| Venom: Let There Be Carnage | 6.72 | 2021 | Sep 30, 2021 | Science Fiction |
| I Am Mother | 6.72 | 2019 | Jun 07, 2019 | Science Fiction |






