Top 100 Movies on 1337x
| Name | Rating | Year | Date | Genre |
|---|---|---|---|---|
| Airport 1975 | 5.76 | 1974 | Oct 18, 1974 | Drama |
| A Family Affair | 5.76 | 2024 | Jun 27, 2024 | Romance |
| Hall Pass | 5.76 | 2011 | Feb 25, 2011 | Comedy |
| Fantozzi The Return | 5.76 | 1996 | Dec 20, 1996 | Comedy |
| Quarantine | 5.76 | 2008 | Oct 10, 2008 | Horror |
| Skiptrace | 5.80 | 2016 | Jul 21, 2016 | Action |
| Into the Woods | 5.76 | 2014 | Dec 24, 2014 | Fantasy |
| The To Do List | 5.76 | 2013 | Jul 24, 2013 | Comedy |
| Ra.One | 5.76 | 2011 | Oct 24, 2011 | Adventure |
| All the Right Moves | 5.76 | 1983 | Oct 21, 1983 | Romance |
| The Heartbreak Kid | 5.76 | 2007 | Oct 05, 2007 | Comedy |
| The Woods | 5.76 | 2006 | Apr 24, 2006 | Mystery |
| Armored | 5.80 | 2009 | Dec 04, 2009 | Action |
| The Gunman | 5.80 | 2015 | Feb 16, 2015 | Action |
| Masterminds | 5.76 | 2016 | Sep 29, 2016 | Action |
| Satan | 5.76 | 2006 | Feb 01, 2006 | Comedy |
| 100 Girls | 5.76 | 2000 | Sep 01, 2000 | Comedy |
| Tesla | 5.76 | 2020 | Aug 14, 2020 | History |
| Obsessed | 5.80 | 2009 | Feb 26, 2009 | Drama |
| True Memoirs of an International Assassin | 5.75 | 2016 | Nov 11, 2016 | Comedy |






