Top 100 Movies on 1337x
| Name | Rating | Year | Date | Genre |
|---|---|---|---|---|
| Killer Heat | 5.81 | 2024 | Sep 25, 2024 | Crime |
| The Comeback Trail | 5.81 | 2020 | Nov 12, 2020 | Comedy |
| Sotto una buona stella | 5.81 | 2014 | Feb 13, 2014 | Comedy |
| Wicked Little Things | 5.80 | 2006 | Nov 17, 2006 | Horror |
| Blue Steel | 5.80 | 1990 | Mar 16, 1990 | Thriller |
| Oh, Ramona! | 5.81 | 2019 | Feb 14, 2019 | Comedy |
| Boo! A Madea Halloween | 5.80 | 2016 | Oct 21, 2016 | Comedy |
| The Ant Bully | 5.81 | 2006 | Jul 28, 2006 | Fantasy |
| Muse | 5.81 | 2017 | Nov 09, 2017 | Thriller |
| Clown | 5.81 | 2014 | Nov 13, 2014 | Horror |
| Cadillac Man | 5.81 | 1990 | May 18, 1990 | Comedy |
| Orbiter 9 | 5.81 | 2017 | Apr 07, 2017 | Drama |
| The Skulls | 5.81 | 2000 | Mar 31, 2000 | Crime |
| The Vigil | 5.80 | 2020 | Jul 01, 2020 | Horror |
| Sleepaway Camp II: Unhappy Campers | 5.80 | 1988 | Aug 26, 1988 | Comedy |
| You're Cordially Invited | 5.80 | 2025 | Jan 29, 2025 | Comedy |
| Viking Wolf | 5.80 | 2022 | Nov 18, 2022 | Horror |
| Cutthroat Island | 5.80 | 1995 | Dec 22, 1995 | Action |
| V/H/S/99 | 5.80 | 2022 | Sep 15, 2022 | Horror |
| 47 Meters Down | 5.80 | 2017 | May 25, 2017 | Horror |






