Top 100 Movies on 1337x
| Name | Rating | Year | Date | Genre |
|---|---|---|---|---|
| Spooks: The Greater Good | 6.02 | 2015 | Apr 11, 2015 | Thriller |
| Don Jon | 6.02 | 2013 | Sep 12, 2013 | Romance |
| Percy Jackson: Sea of Monsters | 6.02 | 2013 | Aug 07, 2013 | Adventure |
| Sex and the City 2 | 6.02 | 2010 | May 26, 2010 | Comedy |
| The Key | 6.02 | 1983 | Oct 19, 1983 | Drama |
| GirlHouse | 6.02 | 2014 | Oct 16, 2014 | Horror |
| Make It Happen | 6.00 | 2008 | Aug 08, 2008 | Music |
| Black Site | 6.00 | 2022 | May 05, 2022 | Action |
| Berlin Syndrome | 6.00 | 2017 | Apr 20, 2017 | Drama |
| Kill Your Friends | 6.02 | 2015 | Nov 06, 2015 | Comedy |
| Smart Ass | 6.00 | 2014 | Apr 02, 2014 | Comedy |
| We Are the Night | 6.02 | 2010 | Oct 28, 2010 | Fantasy |
| Lovelace | 6.02 | 2013 | Aug 08, 2013 | Drama |
| I.Q. | 6.00 | 1994 | Dec 24, 1994 | Comedy |
| London | 6.02 | 2005 | Sep 03, 2005 | Drama |
| Infinity Pool | 6.02 | 2023 | Jan 27, 2023 | Horror |
| Berberian Sound Studio | 6.02 | 2012 | Aug 30, 2012 | Horror |
| Tarzan & Jane | 6.00 | 2002 | Jun 24, 2002 | Animation |
| The Strangers: Chapter 2 | 6.00 | 2025 | Sep 25, 2025 | Horror |
| Monster Family | 6.02 | 2017 | Aug 24, 2017 | Animation |






