Top 100 Movies on 1337x
| Name | Rating | Year | Date | Genre |
|---|---|---|---|---|
| The Tall Man | 6.00 | 2012 | Mar 19, 2012 | Horror |
| War of the Buttons | 6.04 | 2011 | Sep 14, 2011 | Family |
| Half Light | 6.04 | 2006 | Jan 17, 2006 | Thriller |
| Sudden Death | 6.04 | 1995 | Oct 27, 1995 | Action |
| RoboCop 2 | 6.04 | 1990 | Jun 22, 1990 | Action |
| The Weekend Away | 6.00 | 2022 | Mar 03, 2022 | Thriller |
| The Union | 6.04 | 2024 | Aug 15, 2024 | Action |
| 6 Days | 6.04 | 2017 | Jul 09, 2017 | Action |
| The Great Wall | 6.04 | 2016 | Dec 16, 2016 | Action |
| The Hit List | 6.00 | 2011 | Apr 02, 2011 | Action |
| Red State | 6.04 | 2011 | Aug 19, 2011 | Horror |
| Arcadian | 6.00 | 2024 | Apr 12, 2024 | Action |
| The Santa Claus Gang | 6.04 | 2010 | Dec 17, 2010 | Comedy |
| The Visitors II: The Corridors of Time | 6.04 | 1998 | Feb 11, 1998 | Comedy |
| Smoking Causes Coughing | 6.04 | 2022 | Nov 30, 2022 | Comedy |
| Master Gardener | 6.04 | 2023 | May 19, 2023 | Drama |
| Players | 6.04 | 2024 | Feb 13, 2024 | Romance |
| Spoiled Brats | 6.04 | 2021 | Sep 15, 2021 | Comedy |
| The Intruder | 6.00 | 2019 | May 03, 2019 | Thriller |
| The New Mutants | 6.04 | 2020 | Aug 26, 2020 | Science Fiction |






