Top 100 Movies on 1337x
| Name | Rating | Year | Date | Genre |
|---|---|---|---|---|
| Awakenings | 7.78 | 1990 | Dec 04, 1990 | Drama |
| Nostalgia | 7.78 | 1983 | May 01, 1983 | Drama |
| La luna | 7.78 | 2012 | Feb 10, 2012 | Animation |
| Mr. Nobody | 7.78 | 2009 | Nov 06, 2009 | Science Fiction |
| Shrek | 7.80 | 2001 | May 18, 2001 | Animation |
| A Short Film About Love | 7.79 | 1988 | Aug 21, 1988 | Drama |
| Fantozzi | 7.80 | 1975 | Mar 27, 1975 | Comedy |
| Ninja Scroll | 7.78 | 1993 | Jun 05, 1993 | Fantasy |
| The Chaser | 7.78 | 2008 | Feb 14, 2008 | Crime |
| Brokeback Mountain | 7.78 | 2005 | Oct 22, 2005 | Drama |
| Through a Glass Darkly | 7.78 | 1961 | Oct 16, 1961 | Drama |
| Io Capitano | 7.78 | 2023 | Sep 07, 2023 | Adventure |
| A Moment to Remember | 7.78 | 2004 | Nov 05, 2004 | Drama |
| Le Samouraï | 7.80 | 1967 | Oct 25, 1967 | Crime |
| Whiplash | 7.78 | 2013 | Jan 18, 2013 | Drama |
| Forbidden Games | 7.80 | 1952 | May 09, 1952 | Drama |
| Do the Right Thing | 7.77 | 1989 | Jun 14, 1989 | Drama |
| The Girl Who Leapt Through Time | 7.77 | 2006 | Jul 15, 2006 | Fantasy |
| Straight Outta Compton | 7.77 | 2015 | Aug 11, 2015 | Drama |
| One Hundred Steps | 7.77 | 2000 | Sep 01, 2000 | Drama |






