Top 100 Movies on 1337x
| Name | Rating | Year | Date | Genre |
|---|---|---|---|---|
| Ron's Gone Wrong | 7.83 | 2021 | Oct 14, 2021 | Animation |
| Stand by Me | 7.83 | 1986 | Aug 08, 1986 | Drama |
| Her | 7.83 | 2013 | Dec 18, 2013 | Romance |
| F1 | 7.83 | 2025 | Jun 25, 2025 | Action |
| Sherlock: The Abominable Bride | 7.80 | 2016 | Jan 01, 2016 | Crime |
| Snatch | 7.80 | 2000 | Sep 01, 2000 | Crime |
| Shoplifters | 7.80 | 2018 | Jun 02, 2018 | Drama |
| Argentina 1985 | 7.83 | 2022 | Sep 29, 2022 | Drama |
| World of Tomorrow | 7.80 | 2015 | Jan 22, 2015 | Animation |
| Fantastic Mr. Fox | 7.83 | 2009 | Oct 14, 2009 | Adventure |
| Sing 2 | 7.83 | 2021 | Dec 01, 2021 | Animation |
| Dancer in the Dark | 7.83 | 2000 | Sep 01, 2000 | Drama |
| Dogman | 7.83 | 2023 | Sep 27, 2023 | Action |
| The Plague Dogs | 7.83 | 1982 | Oct 01, 1982 | Adventure |
| Carlito's Way | 7.83 | 1993 | Nov 10, 1993 | Crime |
| Papillon | 7.83 | 1973 | Dec 16, 1973 | Crime |
| It Happened One Night | 7.80 | 1934 | Feb 22, 1934 | Comedy |
| Logan | 7.82 | 2017 | Feb 28, 2017 | Action |
| Pather Panchali | 7.80 | 1955 | Aug 26, 1955 | Drama |
| A Fistful of Dollars | 7.82 | 1964 | Sep 12, 1964 | Western |






