Top 100 Movies on 1337x
| Name | Rating | Year | Date | Genre |
|---|---|---|---|---|
| God Willing | 6.50 | 2015 | Apr 09, 2015 | Comedy |
| Green Zone | 6.50 | 2010 | Mar 11, 2010 | War |
| The Hills Have Eyes | 6.49 | 2006 | Mar 10, 2006 | Horror |
| Ju-on: The Grudge 2 | 6.49 | 2003 | Aug 15, 2003 | Horror |
| Phantasm | 6.49 | 1979 | Mar 28, 1979 | Horror |
| Nirvana | 6.49 | 1997 | Jan 24, 1997 | Science Fiction |
| The Gift | 6.49 | 2000 | Dec 22, 2000 | Horror |
| Baghead | 6.49 | 2023 | Dec 28, 2023 | Horror |
| Jolt | 6.50 | 2021 | Jul 15, 2021 | Action |
| The Blackout | 6.49 | 2019 | Nov 21, 2019 | Thriller |
| Welcome to Marwen | 6.49 | 2018 | Dec 21, 2018 | Drama |
| The Addiction | 6.49 | 1995 | Oct 06, 1995 | Drama |
| From Paris with Love | 6.49 | 2010 | Feb 04, 2010 | Action |
| Stakeout | 6.50 | 1987 | Aug 05, 1987 | Action |
| Big Daddy | 6.49 | 1999 | Jun 25, 1999 | Comedy |
| The Beach | 6.49 | 2000 | Feb 03, 2000 | Drama |
| Weekend in Taipei | 6.49 | 2024 | Sep 19, 2024 | Action |
| Light of My Life | 6.49 | 2019 | Aug 09, 2019 | Science Fiction |
| Indiana Jones and the Dial of Destiny | 6.49 | 2023 | Jun 25, 2023 | Adventure |
| Before I Wake | 6.50 | 2016 | Apr 07, 2016 | Drama |






