Top 100 Movies on 1337x
| Name | Rating | Year | Date | Genre |
|---|---|---|---|---|
| It Takes Two | 6.51 | 1995 | Nov 17, 1995 | Comedy |
| The Ugly Truth | 6.51 | 2009 | Jul 24, 2009 | Comedy |
| The Grifters | 6.51 | 1990 | Aug 08, 1990 | Crime |
| The Last Supper | 6.51 | 1995 | Sep 08, 1995 | Comedy |
| Paranoid Park | 6.51 | 2007 | Jul 12, 2007 | Drama |
| The Silencing | 6.51 | 2020 | Jul 18, 2020 | Thriller |
| The Magnificent Seven | 6.50 | 2016 | Sep 14, 2016 | Adventure |
| Chennai Express | 6.51 | 2013 | Aug 08, 2013 | Romance |
| Joe | 6.50 | 2014 | Apr 11, 2014 | Drama |
| My Friend Dahmer | 6.50 | 2017 | Nov 03, 2017 | History |
| Things to Come | 6.50 | 2016 | Apr 06, 2016 | Drama |
| Thor: The Dark World | 6.50 | 2013 | Oct 30, 2013 | Action |
| Ong Bak 2 | 6.50 | 2008 | Dec 04, 2008 | Adventure |
| Water Lilies | 6.50 | 2007 | May 17, 2007 | Drama |
| Jeepers Creepers | 6.50 | 2001 | Jul 01, 2001 | Horror |
| The Bookshop | 6.50 | 2017 | Nov 10, 2017 | Drama |
| Where the Wild Things Are | 6.50 | 2009 | Oct 16, 2009 | Adventure |
| Basic | 6.50 | 2003 | Apr 18, 2003 | Thriller |
| Private Parts | 6.50 | 1997 | Mar 07, 1997 | Comedy |
| Rush Hour 3 | 6.50 | 2007 | Aug 08, 2007 | Action |






