Top 100 Movies on 1337x
| Name | Rating | Year | Date | Genre |
|---|---|---|---|---|
| Joy | 6.55 | 2015 | Dec 24, 2015 | Drama |
| Trust | 6.55 | 2010 | Sep 10, 2010 | Crime |
| The Stepfather | 6.55 | 1987 | Jan 23, 1987 | Horror |
| TRON: Legacy | 6.55 | 2010 | Dec 14, 2010 | Adventure |
| Raise Your Voice | 6.55 | 2004 | Aug 10, 2004 | Music |
| Hot Shots! Part Deux | 6.55 | 1993 | May 21, 1993 | Action |
| The Birth of a Nation | 6.55 | 2016 | Sep 09, 2016 | Drama |
| Truth | 6.55 | 2015 | Oct 16, 2015 | Drama |
| Penguins of Madagascar | 6.55 | 2014 | Nov 22, 2014 | Family |
| Men in Black 3 | 6.55 | 2012 | May 23, 2012 | Action |
| The Ramen Girl | 6.60 | 2008 | Feb 08, 2008 | Romance |
| The Ref | 6.55 | 1994 | Mar 09, 1994 | Comedy |
| The Protégé | 6.55 | 2021 | Aug 19, 2021 | Action |
| Godzilla: City on the Edge of Battle | 6.55 | 2018 | May 18, 2018 | Animation |
| In Her Hands | 6.55 | 2018 | Dec 26, 2018 | Comedy |
| Slayers Return | 6.55 | 1996 | Aug 03, 1996 | Animation |
| Asterix vs. Caesar | 6.55 | 1985 | Mar 06, 1985 | Comedy |
| The Legacy of the Bones | 6.55 | 2019 | Dec 05, 2019 | Thriller |
| Solo: A Star Wars Story | 6.55 | 2018 | May 15, 2018 | Science Fiction |
| The Water Horse | 6.55 | 2007 | Dec 25, 2007 | Family |






