Top 100 Movies on 1337x
| Name | Rating | Year | Date | Genre |
|---|---|---|---|---|
| Swallow | 6.56 | 2020 | Jan 15, 2020 | Drama |
| The Whole Truth | 6.56 | 2016 | Mar 25, 2016 | Drama |
| Mr. Turner | 6.56 | 2014 | Oct 31, 2014 | History |
| Bolt | 6.56 | 2008 | Nov 21, 2008 | Animation |
| Bloody Hell | 6.55 | 2020 | Oct 08, 2020 | Horror |
| Flesh + Blood | 6.60 | 1985 | Aug 30, 1985 | Adventure |
| The Man Without a Face | 6.55 | 1993 | Aug 25, 1993 | Drama |
| Find Me Guilty | 6.55 | 2006 | Mar 16, 2006 | Comedy |
| Insidious: The Red Door | 6.55 | 2023 | Jul 05, 2023 | Horror |
| Playing with Fire | 6.60 | 2019 | Nov 08, 2019 | Family |
| Detective Dee and the Mystery of the Phantom Flame | 6.55 | 2010 | Sep 18, 2010 | Action |
| The Great Raid | 6.55 | 2005 | Aug 12, 2005 | Action |
| Spun | 6.60 | 2003 | Feb 07, 2003 | Crime |
| Sudden Impact | 6.55 | 1983 | Dec 08, 1983 | Thriller |
| A Night at the Roxbury | 6.55 | 1998 | Oct 01, 1998 | Comedy |
| The Quiet American | 6.55 | 2002 | Nov 22, 2002 | Romance |
| The Living Daylights | 6.60 | 1987 | Jun 29, 1987 | Action |
| They Cloned Tyrone | 6.55 | 2023 | Jun 14, 2023 | Comedy |
| Look Away | 6.55 | 2018 | Oct 12, 2018 | Horror |
| Master Z: Ip Man Legacy | 6.55 | 2018 | Dec 20, 2018 | Action |






