Top 100 Movies on 1337x
| Name | Rating | Year | Date | Genre |
|---|---|---|---|---|
| Empire of the Sun | 7.50 | 1987 | Dec 09, 1987 | Drama |
| Hero | 7.50 | 2002 | Dec 19, 2002 | Drama |
| K.G.F: Chapter 1 | 7.50 | 2018 | Dec 20, 2018 | Action |
| The Call of the Wild | 7.50 | 2020 | Feb 19, 2020 | Adventure |
| The Great Beauty | 7.50 | 2013 | May 21, 2013 | Drama |
| Our Hospitality | 7.50 | 1923 | Nov 19, 1923 | Comedy |
| Souleymane's Story | 7.50 | 2024 | Oct 09, 2024 | Drama |
| The Bad Guys | 7.50 | 2022 | Mar 17, 2022 | Action |
| McFarland, USA | 7.50 | 2015 | Feb 20, 2015 | Drama |
| The Asphalt Jungle | 7.50 | 1950 | May 12, 1950 | Crime |
| In Bruges | 7.50 | 2008 | Feb 08, 2008 | Comedy |
| Control | 7.50 | 2007 | Sep 12, 2007 | Drama |
| No Other Choice | 7.50 | 2025 | Sep 24, 2025 | Comedy |
| Mission: Impossible - Dead Reckoning Part One | 7.50 | 2023 | Jul 08, 2023 | Action |
| Johnny Got His Gun | 7.50 | 1971 | Aug 04, 1971 | War |
| My Cousin Vinny | 7.50 | 1992 | Mar 13, 1992 | Comedy |
| Beauty and the Beast | 7.50 | 1946 | Oct 29, 1946 | Drama |
| Bringing Up Baby | 7.50 | 1938 | Feb 18, 1938 | Comedy |
| The Name of the Rose | 7.50 | 1986 | Sep 24, 1986 | Drama |
| The Black Phone | 7.50 | 2022 | Jun 16, 2022 | Horror |






