Top 100 Movies on 1337x
| Name | Rating | Year | Date | Genre |
|---|---|---|---|---|
| Fireworks | 7.70 | 1997 | Oct 30, 1997 | Crime |
| Cléo from 5 to 7 | 7.70 | 1962 | Apr 11, 1962 | Drama |
| STRAW | 7.66 | 2025 | Jun 05, 2025 | Thriller |
| The Big Heat | 7.70 | 1953 | Oct 14, 1953 | Crime |
| Charade | 7.66 | 1963 | Dec 01, 1963 | Comedy |
| Boys | 7.66 | 2014 | Jan 08, 2014 | Drama |
| Free Fall | 7.66 | 2013 | May 27, 2013 | Drama |
| Orpheus | 7.66 | 1950 | Sep 29, 1950 | Romance |
| The Young Girls of Rochefort | 7.70 | 1967 | Mar 08, 1967 | Romance |
| All the President's Men | 7.66 | 1976 | Apr 09, 1976 | Drama |
| Strangers on a Train | 7.66 | 1951 | Jun 27, 1951 | Crime |
| A Night to Remember | 7.66 | 1958 | Jul 03, 1958 | Drama |
| The Blind Side | 7.66 | 2009 | Nov 20, 2009 | Drama |
| The Gentlemen | 7.70 | 2020 | Jan 01, 2020 | Comedy |
| Fried Green Tomatoes | 7.66 | 1991 | Dec 27, 1991 | Drama |
| Aftersun | 7.66 | 2022 | Oct 21, 2022 | Drama |
| The Hill | 7.70 | 2023 | Aug 18, 2023 | History |
| Kubo and the Two Strings | 7.66 | 2016 | Aug 18, 2016 | Animation |
| Planet of the Apes | 7.66 | 1968 | Feb 07, 1968 | Science Fiction |
| Aladdin | 7.66 | 1992 | Nov 25, 1992 | Animation |






