Top 100 Movies on 1337x
| Name | Rating | Year | Date | Genre |
|---|---|---|---|---|
| The Blackcoat's Daughter | 5.90 | 2017 | Mar 31, 2017 | Horror |
| Hard Rain | 5.87 | 1998 | Jan 16, 1998 | Thriller |
| Universal Soldier: The Return | 5.90 | 1999 | Aug 05, 1999 | Action |
| The Benchwarmers | 5.87 | 2006 | Apr 07, 2006 | Comedy |
| It Comes at Night | 5.87 | 2017 | Jun 09, 2017 | Drama |
| The Cobbler | 5.87 | 2014 | Sep 11, 2014 | Fantasy |
| Righteous Kill | 5.87 | 2008 | Sep 11, 2008 | Crime |
| The Black Demon | 5.87 | 2023 | Apr 26, 2023 | Thriller |
| Night Moves | 5.90 | 2014 | Apr 23, 2014 | Thriller |
| The Family Fang | 5.87 | 2016 | Apr 16, 2016 | Comedy |
| Paris or Perish | 5.87 | 2013 | Jul 15, 2013 | Comedy |
| Picture Perfect | 5.87 | 1997 | Aug 01, 1997 | Romance |
| 54 | 5.90 | 1998 | Aug 28, 1998 | Drama |
| Death Race 2 | 5.87 | 2010 | Nov 12, 2010 | Action |
| Our Brand Is Crisis | 5.90 | 2015 | Sep 11, 2015 | Comedy |
| Surf's Up 2: WaveMania | 5.87 | 2017 | Jan 26, 2017 | Animation |
| In Bed with Victoria | 5.90 | 2016 | Sep 14, 2016 | Comedy |
| Pet | 5.87 | 2016 | Sep 24, 2016 | Horror |
| Come True | 5.87 | 2020 | Sep 24, 2020 | Science Fiction |
| Kung Fu Yoga | 5.90 | 2017 | Jan 27, 2017 | Comedy |






