Top 100 Movies on 1337x
| Name | Rating | Year | Date | Genre |
|---|---|---|---|---|
| Home Again | 6.08 | 2017 | Sep 07, 2017 | Comedy |
| Kin | 6.08 | 2018 | Aug 29, 2018 | Science Fiction |
| Transcendence | 6.10 | 2014 | Apr 16, 2014 | Thriller |
| Zapped | 6.08 | 2014 | Jun 27, 2014 | TV Movie |
| Tourist Trap | 6.09 | 1979 | Mar 14, 1979 | Horror |
| Presence | 6.08 | 2025 | Jan 17, 2025 | Horror |
| Never Say Never Again | 6.08 | 1983 | Oct 07, 1983 | Adventure |
| Tell Me What You Want | 6.08 | 2024 | Nov 29, 2024 | Romance |
| The Nutcracker and the Four Realms | 6.08 | 2018 | Oct 26, 2018 | Family |
| Life of the Party | 6.08 | 2018 | May 10, 2018 | Comedy |
| Ain't Them Bodies Saints | 6.08 | 2013 | Jul 03, 2013 | Crime |
| Grabbers | 6.10 | 2012 | Aug 10, 2012 | Science Fiction |
| Jennifer Eight | 6.08 | 1992 | Nov 06, 1992 | Crime |
| Jingle All the Way | 6.08 | 1996 | Nov 21, 1996 | Family |
| Krull | 6.10 | 1983 | Jul 29, 1983 | Action |
| The Prom | 6.10 | 2020 | Dec 02, 2020 | Romance |
| Just Believe | 6.10 | 2018 | Mar 29, 2018 | Comedy |
| Mechanic: Resurrection | 6.08 | 2016 | Aug 25, 2016 | Action |
| Into the Storm | 6.08 | 2014 | Aug 06, 2014 | Action |
| Sleepover | 6.08 | 2004 | Jul 09, 2004 | Family |






