Top 100 Movies on 1337x
| Name | Rating | Year | Date | Genre |
|---|---|---|---|---|
| Problem Child | 6.20 | 1990 | Jul 27, 1990 | Comedy |
| Bowfinger | 6.20 | 1999 | Aug 12, 1999 | Comedy |
| Jersey Girl | 6.20 | 2004 | Mar 25, 2004 | Comedy |
| Like Father | 6.20 | 2018 | Aug 03, 2018 | Drama |
| Sukiyaki Western Django | 6.20 | 2007 | Sep 15, 2007 | Adventure |
| Dune | 6.20 | 1984 | Dec 14, 1984 | Action |
| Old Dads | 6.19 | 2023 | Oct 20, 2023 | Comedy |
| The Great Day | 6.19 | 2022 | Dec 22, 2022 | Comedy |
| Splinter | 6.20 | 2008 | Oct 31, 2008 | Horror |
| Intimacy | 6.20 | 2001 | Jan 20, 2001 | Romance |
| Ant-Man and the Wasp: Quantumania | 6.19 | 2023 | Feb 15, 2023 | Action |
| Happy End | 6.19 | 2017 | Jun 21, 2017 | Drama |
| The Sea of Trees | 6.20 | 2016 | Apr 27, 2016 | Drama |
| Police Story: Lockdown | 6.20 | 2013 | Dec 24, 2013 | Action |
| Alien: Covenant | 6.19 | 2017 | May 09, 2017 | Horror |
| Passport to Paris | 6.20 | 1999 | Nov 09, 1999 | Comedy |
| 2 Days in the Valley | 6.19 | 1996 | Sep 11, 1996 | Comedy |
| God's Not Dead 2 | 6.19 | 2016 | Apr 01, 2016 | Drama |
| The Good Neighbor | 6.19 | 2016 | Sep 16, 2016 | Drama |
| Stake Land | 6.19 | 2010 | Sep 30, 2010 | Drama |






