Top 100 Movies on 1337x
| Name | Rating | Year | Date | Genre |
|---|---|---|---|---|
| Good Kids | 6.30 | 2016 | Jul 29, 2016 | Comedy |
| Mystic Pizza | 6.30 | 1988 | Oct 13, 1988 | Romance |
| Mercury Rising | 6.30 | 1998 | Apr 03, 1998 | Action |
| Be Kind Rewind | 6.30 | 2008 | Feb 21, 2008 | Drama |
| Yara | 6.29 | 2021 | Oct 18, 2021 | Drama |
| Ghosts of War | 6.29 | 2020 | Jul 03, 2020 | Horror |
| Love Is Strange | 6.30 | 2014 | Aug 22, 2014 | Drama |
| Mama | 6.29 | 2013 | Jan 17, 2013 | Horror |
| Diary of a Wimpy Kid | 6.29 | 2010 | Mar 19, 2010 | Comedy |
| Extraordinary Measures | 6.29 | 2010 | Jan 21, 2010 | Drama |
| State and Main | 6.29 | 2000 | Aug 26, 2000 | Comedy |
| Bronco Billy | 6.30 | 1980 | Jun 11, 1980 | Drama |
| The Cell | 6.30 | 2000 | Aug 18, 2000 | Horror |
| Taxi 2 | 6.29 | 2000 | Mar 25, 2000 | Action |
| Troll 2 | 6.29 | 2025 | Nov 30, 2025 | Action |
| Goodnight Mommy | 6.29 | 2022 | Sep 16, 2022 | Horror |
| The Assistant | 6.29 | 2020 | Jan 31, 2020 | Drama |
| The Babysitter: Killer Queen | 6.30 | 2020 | Sep 10, 2020 | Comedy |
| Arn: The Knight Templar | 6.29 | 2007 | Dec 25, 2007 | Action |
| Fight or Flight | 6.29 | 2025 | Apr 03, 2025 | Action |






