Top 100 Movies on 1337x
| Name | Rating | Year | Date | Genre |
|---|---|---|---|---|
| Triple Frontier | 6.34 | 2019 | Mar 06, 2019 | Action |
| Honey, I Shrunk the Kids | 6.34 | 1989 | Jun 23, 1989 | Adventure |
| G20 | 6.33 | 2025 | Apr 10, 2025 | Action |
| Can You Keep a Secret? | 6.30 | 2019 | Sep 13, 2019 | Romance |
| Roald Dahl's The Witches | 6.30 | 2020 | Oct 26, 2020 | Comedy |
| Assimilate | 6.33 | 2019 | May 24, 2019 | Horror |
| Underworld: Awakening | 6.30 | 2012 | Jan 19, 2012 | Fantasy |
| Beauty Shop | 6.30 | 2005 | Apr 22, 2005 | Comedy |
| The Last Mercenary | 6.33 | 2021 | Jul 30, 2021 | Action |
| Nanny McPhee and the Big Bang | 6.30 | 2010 | Mar 26, 2010 | Comedy |
| F/X2 | 6.33 | 1991 | Apr 16, 1991 | Action |
| Transporter 2 | 6.33 | 2005 | Aug 03, 2005 | Action |
| Bandit | 6.33 | 2022 | Sep 23, 2022 | Crime |
| See How They Run | 6.33 | 2022 | Sep 09, 2022 | Mystery |
| Cyrano | 6.33 | 2021 | Dec 17, 2021 | Drama |
| Yummy | 6.33 | 2019 | Dec 13, 2019 | Horror |
| Pride and Glory | 6.33 | 2008 | Sep 09, 2008 | Crime |
| The Upside of Anger | 6.33 | 2005 | Mar 11, 2005 | Comedy |
| Tremors 2: Aftershocks | 6.33 | 1996 | Apr 09, 1996 | Comedy |
| The Watchers | 6.33 | 2024 | Jun 06, 2024 | Fantasy |






