Top 100 Movies on 1337x
| Name | Rating | Year | Date | Genre |
|---|---|---|---|---|
| A Midsummer Night's Dream | 6.40 | 1999 | May 20, 1999 | Fantasy |
| Sommersby | 6.36 | 1993 | Feb 05, 1993 | Drama |
| Wonder Wheel | 6.36 | 2017 | Dec 01, 2017 | Drama |
| The Good Teacher | 6.40 | 2024 | Mar 27, 2024 | Drama |
| Misbehaviour | 6.40 | 2020 | Mar 12, 2020 | Drama |
| The Spy Who Dumped Me | 6.36 | 2018 | Aug 02, 2018 | Comedy |
| Savages | 6.36 | 2012 | Jul 06, 2012 | Crime |
| Curly Sue | 6.40 | 1991 | Oct 25, 1991 | Comedy |
| The Discord | 6.36 | 1978 | Mar 16, 1978 | Comedy |
| Leave the World Behind | 6.36 | 2023 | Nov 22, 2023 | Drama |
| Thunderheart | 6.36 | 1992 | Apr 03, 1992 | Crime |
| The Last Kiss | 6.36 | 2001 | Feb 01, 2001 | Comedy |
| Revolver | 6.40 | 2005 | Sep 11, 2005 | Drama |
| Tomb Raider | 6.36 | 2018 | Mar 05, 2018 | Action |
| Insurgent | 6.40 | 2015 | Mar 18, 2015 | Action |
| Johnny Handsome | 6.40 | 1989 | Sep 12, 1989 | Crime |
| Incoming | 6.36 | 2024 | Aug 22, 2024 | Comedy |
| Operation Christmas Drop | 6.36 | 2020 | Nov 05, 2020 | Comedy |
| The Hot Chick | 6.36 | 2002 | Dec 13, 2002 | Comedy |
| Doc Hollywood | 6.40 | 1991 | Aug 02, 1991 | Comedy |






