Top 100 Movies on 1337x
| Name | Rating | Year | Date | Genre |
|---|---|---|---|---|
| Da 5 Bloods | 6.40 | 2020 | Jun 12, 2020 | War |
| Tag | 6.41 | 2015 | May 11, 2015 | Horror |
| Terminator: Dark Fate | 6.41 | 2019 | Oct 23, 2019 | Science Fiction |
| Two Night Stand | 6.41 | 2014 | Sep 26, 2014 | Romance |
| Ocean Waves | 6.40 | 1993 | Oct 09, 1993 | Animation |
| The Last Showgirl | 6.41 | 2024 | Dec 13, 2024 | Drama |
| Happy Family | 6.41 | 2010 | Mar 26, 2010 | Comedy |
| The Myth | 6.40 | 2005 | May 11, 2005 | Action |
| The Cellar | 6.41 | 2022 | Mar 25, 2022 | Horror |
| American Assassin | 6.40 | 2017 | Jul 14, 2017 | Action |
| Kronk's New Groove | 6.41 | 2005 | Dec 05, 2005 | Animation |
| The Personal History of David Copperfield | 6.41 | 2019 | Nov 07, 2019 | Comedy |
| Central Intelligence | 6.41 | 2016 | Jun 15, 2016 | Action |
| Creep | 6.41 | 2014 | Mar 08, 2014 | Horror |
| The Loft | 6.41 | 2014 | Oct 14, 2014 | Thriller |
| The Pagemaster | 6.40 | 1994 | Nov 23, 1994 | Family |
| Indecent Proposal | 6.41 | 1993 | Apr 07, 1993 | Romance |
| Polar | 6.41 | 2019 | Jan 25, 2019 | Action |
| Coma | 6.41 | 2020 | Jan 01, 2020 | Science Fiction |
| Bad Hair Day | 6.41 | 2015 | Feb 13, 2015 | Comedy |






