Top 100 Movies on 1337x
| Name | Rating | Year | Date | Genre |
|---|---|---|---|---|
| Run Hide Fight | 6.50 | 2021 | Jun 17, 2021 | Action |
| Dragon Hunters | 6.53 | 2008 | Mar 19, 2008 | Animation |
| Reservation Road | 6.53 | 2007 | Sep 13, 2007 | Drama |
| Calendar Girls | 6.53 | 2003 | Sep 02, 2003 | Drama |
| The Assassination of Richard Nixon | 6.53 | 2004 | May 17, 2004 | Drama |
| I Am All Girls | 6.53 | 2021 | May 14, 2021 | Drama |
| Bleach | 6.53 | 2018 | Jul 20, 2018 | Action |
| Saving Grace | 6.50 | 2000 | Jan 24, 2000 | Crime |
| Shaft | 6.53 | 2019 | Jun 14, 2019 | Action |
| RED 2 | 6.53 | 2013 | Jul 18, 2013 | Action |
| New York, New York | 6.53 | 1977 | Jun 21, 1977 | Romance |
| Weird Science | 6.53 | 1985 | Aug 01, 1985 | Comedy |
| Romper Stomper | 6.50 | 1992 | Mar 05, 1992 | Action |
| Sex and the City | 6.53 | 2008 | May 12, 2008 | Comedy |
| 2 Fast 2 Furious | 6.53 | 2003 | Jun 05, 2003 | Action |
| My Spy The Eternal City | 6.53 | 2024 | Jul 18, 2024 | Action |
| Z | 6.50 | 2019 | Sep 19, 2019 | Horror |
| Bonanza: The Return | 6.50 | 1993 | Nov 24, 1993 | Western |
| Black Mass | 6.53 | 2015 | Sep 17, 2015 | Drama |
| L'allenatore nel pallone | 6.50 | 1984 | Oct 26, 1984 | Comedy |






