Top 100 Movies on 1337x
| Name | Rating | Year | Date | Genre |
|---|---|---|---|---|
| 99 Francs | 6.70 | 2007 | Sep 26, 2007 | Drama |
| About a Boy | 6.70 | 2002 | Apr 26, 2002 | Drama |
| Alienoid: Return to the Future | 6.70 | 2024 | Jan 10, 2024 | Action |
| The Climb | 6.70 | 2017 | Jan 25, 2017 | Comedy |
| Invisible Sister | 6.70 | 2015 | Dec 10, 2015 | Fantasy |
| Unknown | 6.70 | 2011 | Feb 16, 2011 | Action |
| Matinee | 6.70 | 1993 | Jan 29, 1993 | Comedy |
| Sisters | 6.70 | 1973 | Mar 26, 1973 | Thriller |
| Step Up 2: The Streets | 6.70 | 2008 | Feb 14, 2008 | Music |
| Footloose | 6.70 | 1984 | Feb 17, 1984 | Drama |
| Quiz Lady | 6.70 | 2023 | Sep 09, 2023 | Comedy |
| Only the Animals | 6.70 | 2019 | Dec 04, 2019 | Drama |
| The Words | 6.70 | 2012 | Sep 07, 2012 | Drama |
| The Boxer | 6.70 | 1997 | Dec 31, 1997 | Drama |
| 1408 | 6.70 | 2007 | Jun 22, 2007 | Horror |
| Planet Terror | 6.70 | 2007 | Apr 06, 2007 | Horror |
| The Island | 6.70 | 2005 | Jul 21, 2005 | Action |
| Peter Rabbit | 6.70 | 2018 | Feb 07, 2018 | Animation |
| Bad Moon | 6.70 | 1996 | Nov 01, 1996 | Horror |
| Pulse | 6.70 | 2001 | Feb 03, 2001 | Horror |






