Top 100 Movies on 1337x
| Name | Rating | Year | Date | Genre |
|---|---|---|---|---|
| Romancing the Stone | 6.78 | 1984 | Mar 30, 1984 | Romance |
| Party Central | 6.80 | 2014 | Mar 21, 2014 | Family |
| 13 Going on 30 | 6.78 | 2004 | Apr 13, 2004 | Comedy |
| The Craft | 6.78 | 1996 | May 03, 1996 | Horror |
| Never Back Down | 6.78 | 2008 | Mar 04, 2008 | Drama |
| Romeo + Juliet | 6.78 | 1996 | Nov 01, 1996 | Drama |
| The Swan | 6.78 | 2023 | Sep 27, 2023 | Comedy |
| Totally Killer | 6.78 | 2023 | Sep 28, 2023 | Horror |
| The Highwaymen | 6.77 | 2019 | Mar 15, 2019 | Crime |
| Get On Up | 6.78 | 2014 | Aug 01, 2014 | Drama |
| Rio | 6.78 | 2011 | Apr 03, 2011 | Animation |
| Oedipus Rex | 6.78 | 1967 | Sep 07, 1967 | Drama |
| Your Friend the Rat | 6.80 | 2007 | Nov 06, 2007 | Animation |
| Capricorn One | 6.78 | 1977 | Dec 10, 1977 | Drama |
| The Good Son | 6.78 | 1993 | Sep 24, 1993 | Drama |
| Perfect Addiction | 6.77 | 2023 | Feb 16, 2023 | Drama |
| Saint Seiya: Legend of Sanctuary | 6.78 | 2014 | Jun 21, 2014 | Action |
| Phenomena | 6.80 | 1985 | Jan 25, 1985 | Horror |
| I'm for the Hippopotamus | 6.77 | 1979 | Nov 30, 1979 | Action |
| In the Valley of Elah | 6.77 | 2007 | Sep 14, 2007 | History |






