Top 100 Movies on 1337x
| Name | Rating | Year | Date | Genre |
|---|---|---|---|---|
| Little | 6.80 | 2019 | Apr 04, 2019 | Comedy |
| The Young Karl Marx | 6.80 | 2017 | Mar 02, 2017 | History |
| The Drop | 6.80 | 2014 | Sep 12, 2014 | Drama |
| Cinderella | 6.83 | 2015 | Mar 06, 2015 | Romance |
| Wonder Boys | 6.83 | 2000 | Feb 22, 2000 | Comedy |
| Practical Magic | 6.83 | 1998 | Oct 16, 1998 | Romance |
| An Unfinished Life | 6.83 | 2005 | Sep 09, 2005 | Drama |
| Virus: 32 | 6.80 | 2022 | Apr 21, 2022 | Horror |
| Spy | 6.83 | 2015 | May 06, 2015 | Action |
| 22 Jump Street | 6.83 | 2014 | Jun 05, 2014 | Crime |
| Shakespeare in Love | 6.83 | 1998 | Dec 11, 1998 | Romance |
| Rent | 6.83 | 2005 | Nov 17, 2005 | Drama |
| Mothers' Instinct | 6.83 | 2024 | Jan 11, 2024 | Thriller |
| The Best Years | 6.80 | 2020 | Feb 13, 2020 | Romance |
| Good Boys | 6.83 | 2019 | Aug 14, 2019 | Comedy |
| It Chapter Two | 6.83 | 2019 | Sep 04, 2019 | Horror |
| Fantastic Beasts: The Crimes of Grindelwald | 6.83 | 2018 | Nov 14, 2018 | Fantasy |
| Kung Fu Jungle | 6.83 | 2014 | Oct 31, 2014 | Action |
| The Railway Man | 6.83 | 2013 | Dec 02, 2013 | Drama |
| Ju-on: The Curse | 6.83 | 2000 | Feb 11, 2000 | Horror |






