Top 100 Movies on 1337x
| Name | Rating | Year | Date | Genre |
|---|---|---|---|---|
| X-Men | 7.02 | 2000 | Jul 13, 2000 | Adventure |
| The Batman vs. Dracula | 7.02 | 2005 | Oct 18, 2005 | Animation |
| The Rainmaker | 7.02 | 1997 | Nov 18, 1997 | Drama |
| Ghajini | 7.00 | 2008 | Dec 25, 2008 | Action |
| Mickey's Twice Upon a Christmas | 7.01 | 2004 | Nov 09, 2004 | Animation |
| Benny & Joon | 7.00 | 1993 | Apr 16, 1993 | Comedy |
| Pusher | 7.02 | 1996 | Aug 30, 1996 | Action |
| The Road | 7.02 | 2009 | Nov 25, 2009 | Adventure |
| Crime 101 | 7.02 | 2026 | Feb 11, 2026 | Crime |
| The Northman | 7.02 | 2022 | Apr 07, 2022 | Action |
| Raw | 7.02 | 2017 | Mar 10, 2017 | Horror |
| The Simpsons Movie | 7.02 | 2007 | Jul 25, 2007 | Animation |
| Mortal Kombat | 7.02 | 2021 | Apr 07, 2021 | Action |
| Don't Breathe | 7.02 | 2016 | Jun 08, 2016 | Horror |
| The Substitute | 7.02 | 1996 | Apr 19, 1996 | Action |
| Dangerous Minds | 7.00 | 1995 | Aug 11, 1995 | Drama |
| Rabbit-Proof Fence | 7.00 | 2002 | Feb 04, 2002 | Adventure |
| The Report | 7.02 | 2019 | Sep 12, 2019 | Drama |
| Frankenweenie | 7.02 | 2012 | Oct 04, 2012 | Animation |
| Akeelah and the Bee | 7.02 | 2006 | Apr 28, 2006 | Drama |






