Top 100 Movies on 1337x
| Name | Rating | Year | Date | Genre |
|---|---|---|---|---|
| The Boys in the Boat | 7.24 | 2023 | Dec 25, 2023 | Drama |
| On Body and Soul | 7.24 | 2017 | Mar 02, 2017 | Drama |
| Dragons Forever | 7.20 | 1988 | Feb 11, 1988 | Action |
| Secondhand Lions | 7.20 | 2003 | Sep 19, 2003 | Family |
| The Boondock Saints | 7.24 | 1999 | Jan 22, 1999 | Action |
| Zatoichi | 7.24 | 2003 | Sep 06, 2003 | Adventure |
| Wake in Fright | 7.24 | 1971 | Jul 21, 1971 | Drama |
| Munna Bhai M.B.B.S. | 7.24 | 2003 | Dec 19, 2003 | Comedy |
| 28 Days Later | 7.24 | 2002 | Oct 31, 2002 | Horror |
| Bridge of Spies | 7.20 | 2015 | Oct 15, 2015 | Thriller |
| The Public Enemy | 7.24 | 1931 | Apr 23, 1931 | Crime |
| Blazing Saddles | 7.24 | 1974 | Feb 07, 1974 | Western |
| Mia and the White Lion | 7.24 | 2018 | Aug 02, 2018 | Adventure |
| It | 7.24 | 2017 | Sep 06, 2017 | Horror |
| The Past | 7.24 | 2013 | May 17, 2013 | Drama |
| The Princess and the Frog | 7.24 | 2009 | Dec 08, 2009 | Animation |
| 3:10 to Yuma | 7.24 | 2007 | Sep 06, 2007 | Western |
| Top Hat | 7.24 | 1935 | Aug 29, 1935 | Music |
| The Damned United | 7.24 | 2009 | Mar 27, 2009 | Drama |
| After Life | 7.24 | 1999 | Apr 17, 1999 | Fantasy |






