Top 100 Movies on 1337x
| Name | Rating | Year | Date | Genre |
|---|---|---|---|---|
| Another Cinderella Story | 7.32 | 2008 | Sep 16, 2008 | Music |
| That Man from Rio | 7.30 | 1964 | Feb 05, 1964 | Adventure |
| Eraserhead | 7.32 | 1977 | Sep 28, 1977 | Horror |
| Now You See Me | 7.32 | 2013 | May 29, 2013 | Thriller |
| Horse Fever | 7.32 | 1976 | Oct 29, 1976 | Comedy |
| An American Crime | 7.32 | 2007 | Jul 27, 2007 | Crime |
| Decision to Leave | 7.32 | 2022 | Jun 29, 2022 | Thriller |
| The One and Only Ivan | 7.32 | 2020 | Aug 21, 2020 | Family |
| What's in a Name | 7.32 | 2012 | Apr 25, 2012 | Comedy |
| Star Trek Into Darkness | 7.32 | 2013 | May 05, 2013 | Action |
| A Very Long Engagement | 7.32 | 2004 | Oct 27, 2004 | Drama |
| The Big Sick | 7.32 | 2017 | Mar 30, 2017 | Comedy |
| Mune: Guardian of the Moon | 7.30 | 2015 | Feb 05, 2015 | Animation |
| The Zookeeper's Wife | 7.32 | 2017 | Mar 24, 2017 | Drama |
| Holiday | 7.30 | 1938 | May 26, 1938 | Comedy |
| Dirty Dancing | 7.32 | 1987 | Aug 21, 1987 | Drama |
| Kneecap | 7.32 | 2024 | Aug 02, 2024 | Music |
| Turning Red | 7.32 | 2022 | Mar 10, 2022 | Animation |
| A Monster Calls | 7.30 | 2016 | Oct 07, 2016 | Fantasy |
| A Dog's Life | 7.32 | 1918 | Apr 14, 1918 | Comedy |






