2014 TV Series on 1337x
| Name | Rating | Year | Date | Genre |
|---|---|---|---|---|
| La Malquerida | 7.40 | 2026 | Jun 02, 2014 | Drama |
| Republiek van Zoid Afrika | 9.00 | 2026 | Jul 10, 2014 | Talk |
| Happy Christmas | 9.50 | 2026 | Dec 06, 2014 | Kids |
| Força de Elite | 10.00 | 2026 | Feb 04, 2014 | Action & Adventure |
| Maids | 5.00 | 2026 | Dec 12, 2014 | Drama |
| True Tori | 6.00 | 2026 | Apr 22, 2014 | Drama |
| Duck Quacks Don't Echo | 6.00 | 2026 | Feb 07, 2014 | Comedy |
| EXO 90:2014 | 8.50 | 2026 | Aug 15, 2014 | - |
| Last Night's Curry, Tomorrow's Bread | 7.70 | 2026 | Oct 05, 2014 | Family |
| Liar Game | 6.80 | 2026 | Oct 20, 2014 | Mystery |






